Polling Date : 15-11-2021 , Results Date : 17-11-2021, Chairperson / Vice Chairperson Elected Date :22-11-2021 Akividu Chairman ...
11:12:00 AM
Polling Date : 15-11-2021, Results Date : 17-11-2021, Chairperson / Vice Chairperson Elected Date :22-11-2021
Akividu Chairman
Party Name | : | YSR CONGRESS PARTY |
Chairperson Name | : | JAMMI HYMAVATHI |
Contact Number | : | ------ |
Email Id | : | ------ |
Qualification | : | 10th |
Localities | : | VELAMAPETA |
Akividu Vice - Chairman
Party Name | : | YSR CONGRESS PARTY |
Vice-Chairperson Name | : | PUPPALA SATYANARAYANA (PANDU) |
Contact Number | : | ------ |
Email Id | : | ------ |
Qualification | : | 10th |
Localities | : | MADIWADA |
Akividu 2nd Vice - Chairman
Party Name | : | YSR CONGRESS PARTY |
Vice Chairperson Name | : | VANGA JOSHNA DEVI |
Contact Number | : | ------ |
Email Id | : | ------ |
Qualification | : | BSc, BEd |
Localities | : | ------ |
Akividu Nagara Panchayt Whip
Party Name | : | YSR CONGRESS PARTY |
Vice Chairperson Name | : | PADALA SRINIVAS REDDY |
Contact Number | : | ------ |
Email Id | : | ------ |
Qualification | : | 10th |
Localities | : | ------ |
Akividu 1st Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | PUPPALA SATYANARAYANA (PANDU) |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 10th |
Localities | : | MADIWADA |
Akividu 2nd Ward Counciler
Party Name | : | JANASENA PARTY |
Counciler Name | : | GOPISETTI SATYAVATHI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 6th |
Localities | : | ------ |
Akividu 3rd Ward Counciler
Party Name | : | TELUGU DESAM PARTY |
Counciler Name | : | MOPIDEVI SATYAVATHI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 5th |
Localities | : | ------ |
Akividu 4th Ward Counciler
Party Name | : | TELUGU DESAM PARTY |
Counciler Name | : | BATHULA SYAMALA |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 7th |
Localities | : | ------ |
Akividu 5th Ward Counciler
Party Name | : | INDEPENDENT (YSRCP REBEL) |
Counciler Name | : | TIRUMAREDDY MADHAVI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 9th |
Localities | : | ------ |
Akividu 6th Ward Counciler
Party Name | : | JANASENA PARTY |
Counciler Name | : | GURRANA NAGALAKSHMI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 10th |
Localities | : | ------ |
Akividu 7th Ward Counciler
Party Name | : | TELUGU DESAM PARTY |
Counciler Name | : | KIMIDI ARUNA KUMAI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | Degree |
Localities | : | ------ |
Akividu 8th Ward Counciler
Party Name | : | TELUGU DESAM PARTY |
Counciler Name | : | BOLLA VEERA SWETHA |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | Inter |
Localities | : | ------ |
Akividu 9th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | VANGA JOSHNA DEVI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | BSc, BEd |
Localities | : | ------ |
Akividu 10th Ward Counciler
Party Name | : | JANASENA PARTY |
Counciler Name | : | NERELLA PRASANNA |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | B.Tech |
Localities | : | ------ |
Akividu 11th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | DODDI JAGADEESH |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | ITI |
Localities | : | ------ |
Akividu 12th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | KATTA RAVINDRANATH TAGOORE (RAVI) |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 10th |
Localities | : | ------ |
Akividu 13th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | JAMMI HYMAVATHI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 10th |
Localities | : | ------ |
Akividu 14th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | GEDELA APPARAO |
Contact Number | : | +91 9032272164 |
Email Id | : | NA |
Qualification | : | NA |
Localities | : | JAWAHARPETA |
Akividu 15th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | KATIKITALA JOHN WESLEY |
Contact Number | : | +91 9666448740 |
Email Id | : | katikitalajohnwesley@gmail.com |
Qualification | : | MBA |
Localities | : | DHARMAPURAM AGRAHARAM |
Akividu 16th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | PADALA SRINIVAS REDDY |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 10th |
Localities | : | STATION CABIN ROAD |
Akividu 17th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | JILLA PEDDIRAJU |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 7th |
Localities | : | ------ |
Akividu 18th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | MD ASRAF HUNNISA |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | NA |
Localities | : | ------ |
Akividu 19th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | NIMMALA NAGU |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | 10th |
Localities | : | ------ |
Akividu 20th Ward Counciler
Party Name | : | YSR CONGRESS PARTY |
Counciler Name | : | MOTUPALLI KUMARI |
Contact Number | : | ------ |
Email Id | : | NA |
Qualification | : | NA |
Localities | : | ------ |